| Model No. | U15 | |
| Description | 65W GaN USB Charger | |
| Input Voltage | 220-240V | |
| Input frequency | 50/60Hz | |
| Single port output: |
Type A: 5V/9V/12V DC 3A 20V DC 3.25A |
|
|
Type C: 5V/9V/12V/15V DC 3A; 20V DC 3.25A. |
||
| Type A+C together: |
Type A: 5V DC 2.4A; Type C: 5V/9V/12V/15V DC 3A: 20V DC 2.25A |
|
| Max. output: | 65W | |
| Material | Heatsink | Aluminum |
| Bottom Case | PC | |
| Color | White | |
| Weight(g) | 110.7 | |
| Dimension(mm) | 83.6*83.6*42.45mm | |
| Model No. | U15 | |
| Description | 65W GaN USB Charger | |
| Input Voltage | 220-240V | |
| Input frequency | 50/60Hz | |
| Single port output: |
Type A: 5V/9V/12V DC 3A 20V DC 3.25A |
|
|
Type C: 5V/9V/12V/15V DC 3A; 20V DC 3.25A. |
||
| Type A+C together: |
Type A: 5V DC 2.4A; Type C: 5V/9V/12V/15V DC 3A: 20V DC 2.25A |
|
| Max. output: | 65W | |
| Material | Heatsink | Aluminum |
| Bottom Case | PC | |
| Color | White | |
| Weight(g) | 110.7 | |
| Dimension(mm) | 83.6*83.6*42.45mm | |
To know further details of this product, please download the following user manual.