| Model No. | U5 | |
| Description | USB QC Charger 25W | |
| Input Voltage | 0.5A 100-240V | |
| Input frequency | 50/60Hz | |
| Single port output: | 5.0V/DC 3.0A max.15W | |
| 9.0V/DC 2.0A max.18W | ||
| 12.0V/DC 1.5A max.18W | ||
| Type A+C together: | 5.V/DC 3.0A max. | |
| Quick charge: | QC 3,0 for both type A and C | |
| Material | Heatsink | Aluminum |
| Bottom Case | PC | |
| Color | White | |
| Weight(g) | 88 | |
| Dimension(mm) | 83.6*83.6*42.45mm | |
| Model No. | U5 | |
| Description | USB QC Charger 25W | |
| Input Voltage | 0.5A 100-240V | |
| Input frequency | 50/60Hz | |
| Single port output: | 5.0V/DC 3.0A max.15W | |
| 9.0V/DC 2.0A max.18W | ||
| 12.0V/DC 1.5A max.18W | ||
| Type A+C together: | 5.V/DC 3.0A max. | |
| Quick charge: | QC 3,0 for both type A and C | |
| Material | Heatsink | Aluminum |
| Bottom Case | PC | |
| Color | White | |
| Weight(g) | 88 | |
| Dimension(mm) | 83.6*83.6*42.45mm | |
To know further details of this product, please download the following user manual.